Measuring Equipment
| Product | 4 Hour |
Daily | 2 Day |
Weekly | Monthly | Sale Price |
|
| $7.00 | $21.00 | $63.00 | |||||
| $5.00 | $15.00 | $45.00 | |||||
| $25.00 | $100.00 | $300.00 | |||||
| $72.00 | $216.00 | $592.00 | |||||
| $50.00 | $200.00 | $600.00 | |||||
| $3.00 | $9.00 | $27.00 | |||||
| $7.50 | $30.00 | $90.00 | |||||
| $40.00 | $160.00 | $480.00 | |||||
| $10.00 | $40.00 | $120.00 | |||||
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our measuring equipment in Cincinnati OH and Southeast Clermont County in Ohio.




