NAIL Rentals
| Product | 4 Hour |
Daily | 2 Day |
Weekly | Monthly | Sale Price |
|
| $38.64 | |||||||
| $15.22 | |||||||
| $41.93 | |||||||
| $51.78 | |||||||
| $37.80 | |||||||
| $10.00 | |||||||
| $14.21 | |||||||
| $8.31 | |||||||
| $7.75 | |||||||
| $8.95 | |||||||
| $10.00 | |||||||
| $6.25 | |||||||
| $8.00 | |||||||
| $7.10 | |||||||
| $33.79 | |||||||
| $14.01 | |||||||
| $19.95 | |||||||
| $13.00 | |||||||
| $7.80 | |||||||
| $14.58 | |||||||
| $32.71 | |||||||
| $13.87 | |||||||
| $9.60 | |||||||
| $7.63 | |||||||
| $3.49 | |||||||
| $26.60 | |||||||
| $28.40 | |||||||
| $13.08 | |||||||
| $25.50 | |||||||
| $32.26 | |||||||
| $3.38 | |||||||
| $30.00 | |||||||
| $37.52 | |||||||
| $37.52 | |||||||
| $3.38 | |||||||
| $30.00 | |||||||
| $3.38 | |||||||
| $30.00 | |||||||
| $3.38 | |||||||
| $30.00 | |||||||
| $2.50 | |||||||
| $1.00 | |||||||
| $0.10 | |||||||
| $0.10 | |||||||
| $0.10 | |||||||
| $0.86 | |||||||
| $1.13 | |||||||
| $0.89 | |||||||
| $1.02 | |||||||
| $1.67 | |||||||
| $0.70 | |||||||
| $0.37 | |||||||
| $0.52 | |||||||
| $0.63 | |||||||
| $2.10 | |||||||
| $33.12 | |||||||
| $48.93 | |||||||
| $57.88 | |||||||
| $37.16 | |||||||
| $57.88 | |||||||
| $3.50 | |||||||
| $0.16 | |||||||
| $0.13 | |||||||
| $0.15 | |||||||
| $3.00 | |||||||
| $0.14 | |||||||
| $0.09 | |||||||
| $4.25 | |||||||
| $0.22 | |||||||
| $0.19 | |||||||
| $0.22 | |||||||
| $0.15 | |||||||
| $0.17 | |||||||
| $0.19 | |||||||
| $0.22 | |||||||
| $0.21 | |||||||
| $0.24 | |||||||
| $0.07 | |||||||
| $0.13 | |||||||
| $57.60 | |||||||
| $44.65 | |||||||
| $36.09 | |||||||
| $8.23 | |||||||
| $58.36 | |||||||
| $60.04 | |||||||
| $46.05 | |||||||
| $50.00 | |||||||
| $28.46 | |||||||
| $18.25 | |||||||
| $94.08 | |||||||
| $8.15 | |||||||
| $8.38 | |||||||
| $18.46 | |||||||
| $15.05 | |||||||
| $15.05 | |||||||
| $90.35 | |||||||
| $7.21 | |||||||
| $6.50 | |||||||
| $119.00 | |||||||
| $3.00 | |||||||
| $27.86 | |||||||
| $2.85 | |||||||
| $58.15 | |||||||
| $13.50 | |||||||
| $18.33 | |||||||
| $47.24 | |||||||
| $28.45 | |||||||
| $47.50 | |||||||
| $27.86 | |||||||
| $47.43 | |||||||
| $28.28 | |||||||
| $0.13 | |||||||
| $0.22 | |||||||
| $0.32 | |||||||
| $0.37 | |||||||
| $0.11 | |||||||
| $0.11 | |||||||
| $0.15 | |||||||
| $0.18 | |||||||
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our nail rentals in Cincinnati OH and Southeast Clermont County in Ohio.
