PROPANE SALES
| Product | 4 Hour |
Daily | 2 Day |
Weekly | Monthly | Sale Price |
|
| $2.01 | |||||||
| $28.32 | |||||||
| $2.52 | |||||||
| $1.68 | |||||||
| $10.06 | |||||||
| $8.10 | |||||||
| $1.23 | |||||||
| $0.30 | |||||||
| $0.47 | |||||||
| $0.62 | |||||||
| $0.40 | |||||||
| $30.31 | |||||||
| $3.69 | |||||||
| $3.11 | |||||||
| $0.74 | |||||||
| $2.50 | |||||||
| $5.00 | |||||||
| $2.61 | |||||||
| $1.86 | |||||||
| $20.67 | |||||||
| $0.88 | |||||||
| $5.52 | |||||||
| $2.77 | |||||||
| $3.03 | |||||||
| $3.45 | |||||||
| $4.30 | |||||||
| $17.29 | |||||||
| $1.85 | |||||||
| $4.94 | |||||||
| $3.29 | |||||||
| $7.84 | |||||||
| $0.84 | |||||||
| $1.10 | |||||||
| $2.59 | |||||||
| $3.64 | |||||||
| $3.06 | |||||||
| $2.64 | |||||||
| $1.92 | |||||||
| $3.67 | |||||||
| $5.77 | |||||||
| $5.77 | |||||||
| $6.00 | |||||||
| $12.92 | |||||||
| $0.05 | |||||||
| $0.08 | |||||||
| $11.95 | |||||||
| $15.00 | |||||||
| $28.00 | |||||||
| $26.00 | |||||||
| $3.00 | |||||||
| $10.00 | |||||||
| $21.62 | |||||||
| $58.50 | |||||||
| $7.60 | |||||||
| $7.33 | |||||||
| $19.90 | |||||||
| $39.60 | |||||||
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our propane sales in Cincinnati OH and Southeast Clermont County in Ohio.



